Of the leading NH vote getters, only Henry Cabot Lodge in 1964 and Hillary Clinton in 2008 failed to be nominated by their party. The candidate who was elected President has been in the top 3 every time except in 1992 when Bill Clinton came in 4th with 12.4%.
Year | % of ALL Votes Cast for Leader | Leading Candidate | 2nd Place Candidate | 3rd Place Candidate |
---|---|---|---|---|
1952 | 36.1% | Eisenhower | 27.8% - Taft | 15.3% - Kefauver |
1956 | 68.3% | Eisenhower | 26.2% - Kefauver | 4.6% - Stevenson |
1960 | 52.7% | Nixon | 36.8% - Kennedy | 7.5% - Fisher |
1964 | 26.9% | Lodge | 23.7% - Johnson | 16.9% - Goldwater |
1968 | 52.2% | Nixon | 18.4% - Johnson | 18.1% - McCarthy |
1972 | 38.9% | Nixon | 20.3% - Muskie | 16.3% - McGovern |
1976 | 28.9% | Ford | 28.3% - Reagan | 12.5% - Carter |
1980 | 29.0% | Reagan | 20.8% - Carter | 16.4% - Kennedy |
1984 | 39.8% | Reagan | 23.6% - Hart | 16.6% - Mondale |
1988 | 21.1% | Bush (Sr) | 15.9% - Dole | 15.7% - Dukakis |
1992 | 26.9% | Bush (Sr) | 19.1% - Buchanan | 17.0% - Tsongas |
1996 | 26.2% | Clinton (Bill) | 19.8% - Buchanan | 18.4% - Dole |
2000 | 29.4% | McCain | 19.9% - Gore | 18.6% - Bush (Jr) |
2004 | 30.3% | Kerry | 20.7% - Dean | 18.9% - Bush (Jr) |
2008 | 21.7% | Clinton (Hillary) | 20.3% - Obama | 16.9% - McCain |
2012 | 32.2% | Romney | 19.1% - Paul | 16.1% - Obama |
Comparing Obama's result to past incumbent Presidents running for reelection, all of those who only received about 1/2 the votes of their own party were not reelected, all of those above this mark were reelected.
Year | % of Party | Candidate | % of All Votes |
---|---|---|---|
1956 | 98.9 | Eisenhower | 68.3 |
1964 | 95.3 | Johnson | 23.7 |
1984 | 86.4 | Reagan | 39.8 |
1996 | 84.3 | Clinton | 26.2 |
2012 | 81.1 | Obama | 16.1 |
2004 | 79.8 | Bush | 18.9 |
1972 | 67.6 | Nixon | 38.9 |
1992 | 53.2 | Bush | 26.9 |
1976 | 50.1 | Ford | 28.9 |
1968 | 49.6 | Johnson | 18.4 |
1980 | 47.1 | Carter | 20.8 |
1952 | 43.9 | Truman | 12.3 |
No comments:
Post a Comment